

K9 Finance DAO (KNINE) Price Live Chart
K9 Finance DAO(KNINE) price today is $0.000002485, with a 24-hour trading volume of $152.17K and as such K9 Finance DAO(KNINE) has a market cap of $845.03K, giving it a market dominance of 0.00007%. The K9 Finance DAO(KNINE) price moved -14.66% in the last 24 hours.
KNINE Price Data
- 24h Turnover$152.17K
- All-Time High(ATH)$0.00001658
- 24h High$0.00000302
- All-Time Low(ATL)$0.000001653
- 24h Low$0.00000243
KNINE Market Cap Infos
- Market Cap$845.03K
- Fully Diluted Valuation$2.48M
- Market Cap/FDV34.01%
- Market SentimentNeutral
KNINE Supply
- Circulating Supply340.05B KNINE
- Total Supply999.58B KNINE
- Max Supply999.99B KNINE
K9 Finance DAO(KNINE) is predicted to average $0.000002485 in 2025, with a potential swing between the lowest price $0.000001515 and the highest price $0.000003628. By 2035, K9 Finance DAO(KNINE) price could reach to $0.00001649, offering a potential +364.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001515 | $0.000003628 | $0.000002485 | -- |
2026 | $0.000002842 | $0.00000379 | $0.000003056 | +23.00% |
2027 | $0.000003046 | $0.000004587 | $0.000003423 | +37.00% |
2028 | $0.000003604 | $0.000005367 | $0.000004005 | +61.00% |
2029 | $0.00000253 | $0.000006045 | $0.000004686 | +88.00% |
2030 | $0.000003112 | $0.000007136 | $0.000005365 | +115.00% |
2031 | $0.000004 | $0.000008876 | $0.000006251 | +151.00% |
2032 | $0.000006883 | $0.00001013 | $0.000007563 | +204.00% |
2033 | $0.00000646 | $0.00001221 | $0.000008849 | +256.00% |
2034 | $0.000006845 | $0.00001253 | $0.00001053 | +323.00% |
2035 | $0.00001037 | $0.00001649 | $0.00001153 | +364.00% |
K9 Finance DAO(KNINE) price has moved -14.66% in the last 24 hours, and -9.04% in the past 7 days. The price of K9 Finance DAO(KNINE) is -20.47% in the past 30 days, and -86.45% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000002713 | -1.08% |
24H | -$0.0000004268 | -14.66% |
7D | -$0.0000002472 | -9.04% |
30D | -$0.0000006396 | -20.47% |
1Y | -$0.00001585 | -86.45% |
K9 Finance DAO (KNINE) Credibility Indicators
About K9 Finance DAO (KNINE)
Contract

0x91fbb25...c853e6eae
Explorers
etherscan.io
Website
k9finance.com
Community
K9 Finance DAO (KNINE) Investors
