

Catcoin(CATCOIN) Price Live Chart
Catcoin(CATCOIN) price today is $0.0000000000877, with a 24-hour trading volume of $75.06K and as such Catcoin(CATCOIN) has a market cap of $4.38M, giving it a market dominance of 0.00012%. The Catcoin(CATCOIN) price moved -6.50% in the last 24 hours.
CATCOIN Price Data
- 24H Volume$75.06K
- All-Time High(ATH)$0.00000000115
- 24h High$0.0000000000956
- All-Time Low(ATL)$0.0000000000536
- 24h Low$0.0000000000857
CATCOIN Market Cap Infos
- Market Cap$4.38M
- Fully Diluted Valuation$4.38M
- Market Cap/FDV100%
- Market SentimentPositive
CATCOIN Supply
- Circulating Supply50,000T CATCOIN
- Total Supply50,000T CATCOIN
- Max Supply∞
Catcoin(CATCOIN) is predicted to average $0.0000000000874 in 2025, with a potential swing between the lowest price $0.00000000007516 and the highest price $0.0000000001013. By 2035, Catcoin(CATCOIN) price could reach to $0.0000000004238, offering a potential +283.00% return from today’s Catcoin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000007516 | $0.0000000001013 | $0.0000000000874 | -- |
2026 | $0.00000000007268 | $0.0000000001378 | $0.00000000009439 | +7.00% |
2027 | $0.00000000009172 | $0.0000000001718 | $0.0000000001161 | +32.00% |
2028 | $0.0000000001396 | $0.0000000001756 | $0.0000000001439 | +64.00% |
2029 | $0.0000000001294 | $0.0000000001949 | $0.0000000001598 | +82.00% |
2030 | $0.00000000009046 | $0.0000000002412 | $0.0000000001773 | +102.00% |
2031 | $0.0000000001151 | $0.0000000002909 | $0.0000000002093 | +138.00% |
2032 | $0.00000000019 | $0.0000000002576 | $0.0000000002501 | +185.00% |
2033 | $0.0000000001447 | $0.0000000003605 | $0.0000000002538 | +189.00% |
2034 | $0.0000000002242 | $0.0000000003655 | $0.0000000003071 | +250.00% |
2035 | $0.0000000001883 | $0.0000000004238 | $0.0000000003363 | +283.00% |
Catcoin(CATCOIN) price has moved -6.50% in the last 24 hours, and -14.71% in the past 7 days. The price of Catcoin(CATCOIN) is +7.76% in the past 30 days, and -83.39%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000007072 | -0.8% |
24H | -$0.000000000006096 | -6.50% |
7D | -$0.00000000001512 | -14.71% |
30D | +$0.000000000006315 | +7.76% |
1Y | -$0.0000000004402 | -83.39% |
About Catcoin (CATCOIN)
Contract

7hwchohzw...xsso18fy3
Explorers
explorer.solana.com
Website
catcoin.com