

Defactor(FACTR) Price Live Chart
Defactor(FACTR) price today is $0.02152, with a 24-hour trading volume of $86.69K and as such Defactor(FACTR) has a market cap of $2.45M, giving it a market dominance of 0.00016%. The Defactor(FACTR) price moved +4.59% in the last 24 hours.
FACTR Price Data
- 24h Turnover$86.69K
- All-Time High(ATH)$0.168
- 24h High$0.02152
- All-Time Low(ATL)$0.01335
- 24h Low$0.02045
FACTR Market Cap Infos
- Market Cap$2.45M
- Fully Diluted Valuation$6.45M
- Market Cap/FDV38.03%
- Market SentimentPositive
FACTR Supply
- Circulating Supply114.08M FACTR
- Total Supply300M FACTR
- Max Supply300M FACTR
*Data is for reference only
Defactor(FACTR) is predicted to average $0.02137 in 2025, with a potential swing between the lowest price $0.01709 and the highest price $0.02286. By 2035, Defactor(FACTR) price could reach to $0.1127, offering a potential +279.00% return from today’s Defactor price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01709 | $0.02286 | $0.02137 | -- |
2026 | $0.01238 | $0.02632 | $0.02211 | +2.00% |
2027 | $0.01622 | $0.03535 | $0.02421 | +12.00% |
2028 | $0.02234 | $0.03664 | $0.02978 | +38.00% |
2029 | $0.02325 | $0.0455 | $0.03321 | +54.00% |
2030 | $0.03148 | $0.04841 | $0.03936 | +82.00% |
2031 | $0.02457 | $0.05573 | $0.04388 | +103.00% |
2032 | $0.04433 | $0.07172 | $0.04981 | +131.00% |
2033 | $0.03646 | $0.08447 | $0.06076 | +182.00% |
2034 | $0.05736 | $0.09077 | $0.07261 | +237.00% |
2035 | $0.04166 | $0.1127 | $0.08169 | +279.00% |
Defactor(FACTR) price has moved +4.59% in the last 24 hours, and +37.01% in the past 7 days. The price of Defactor(FACTR) is +12.24% in the past 30 days, and -57.06%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000533 | +2.54% |
24H | +$0.0009444 | +4.59% |
7D | +$0.005813 | +37.01% |
30D | +$0.002346 | +12.24% |
1Y | -$0.02859 | -57.06% |
Defactor(FACTR) Credibility Indicators
About Defactor (FACTR)
Contract

0xe0bceef...f8549b9d5
Explorers
etherscan.io
Website
defactor.com
Defactor (FACTR) Investors

