

PinEye(PINEYE) Price Live Chart
PinEye(PINEYE) price today is $0.0001157, with a 24-hour trading volume of $183.98K and as such PinEye(PINEYE) has a market cap of $29.86K, giving it a market dominance of 0.0000033%. The PinEye(PINEYE) price moved +8.40% in the last 24 hours.
PINEYE Price Data
- 24H Volume$183.98K
- All-Time High(ATH)$0.0515
- 24h High$0.0001294
- All-Time Low(ATL)$0.0000677
- 24h Low$0.000102
PINEYE Market Cap Infos
- Market Cap$29.86K
- Fully Diluted Valuation$115.77K
- Market Cap/FDV25.8%
- Market SentimentPositive
PINEYE Supply
- Circulating Supply258M PINEYE
- Total Supply1B PINEYE
- Max Supply1B PINEYE
PinEye(PINEYE) is predicted to average $0.0001157 in 2025, with a potential swing between the lowest price $0.00006017 and the highest price $0.0001516. By 2035, PinEye(PINEYE) price could reach to $0.000514, offering a potential +249.00% return from today’s PinEye price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006017 | $0.0001516 | $0.0001157 | -- |
2026 | $0.0001136 | $0.0001964 | $0.0001336 | +15.00% |
2027 | $0.0001073 | $0.0002162 | $0.000165 | +42.00% |
2028 | $0.00009724 | $0.0001963 | $0.0001906 | +64.00% |
2029 | $0.0001335 | $0.0002109 | $0.0001935 | +67.00% |
2030 | $0.0001678 | $0.0002932 | $0.0002022 | +74.00% |
2031 | $0.0001412 | $0.0002997 | $0.0002477 | +113.00% |
2032 | $0.0002326 | $0.0002983 | $0.0002737 | +136.00% |
2033 | $0.0002603 | $0.0003747 | $0.000286 | +147.00% |
2034 | $0.0001916 | $0.000479 | $0.0003304 | +185.00% |
2035 | $0.0003885 | $0.000514 | $0.0004047 | +249.00% |
PinEye(PINEYE) price has moved +8.40% in the last 24 hours, and -4.45% in the past 7 days. The price of PinEye(PINEYE) is -0.91% in the past 30 days, and -99.48%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000162 | +1.42% |
24H | +$0.000008971 | +8.40% |
7D | -$0.000005391 | -4.45% |
30D | -$0.000001063 | -0.91% |
1Y | -$0.02214 | -99.48% |
PinEye(PINEYE) Credibility Indicators
About PinEye (PINEYE)
Contract

0x4b3a218...f3f23dd10
Explorers
bscscan.com
Website
pineye.io
Community