Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Tools Data & Analysis | -- | R$5.39M | 2020-11-10 | ![]() ![]() |
![]() | Seed | Infra Dev Platform Blockchain API | -- | R$26.99M | 2020-11-09 | ![]() ![]() |
![]() | -- | DeFi Insurance | -- | R$21.05M | 2020-11-09 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | -- | 2020-11-09 | ![]() ![]() |
![]() | -- | IOT DePIN Environmental Solutions | -- | R$7.04M | 2020-11-08 | -- |
![]() | Seed | Chain Abstract Infra Layer1 DID +1 | -- | -- | 2020-11-07 | ![]() ![]() |
![]() | Strategic | DeFi Lending | -- | R$2.53M | 2020-11-04 | ![]() ![]() |
![]() | Pre-Seed | NFT NFTFi NFT Fragmentation | -- | R$2.69M | 2020-11-03 | ![]() ![]() |
![]() | Series A | Gaming Studio | -- | R$102.57M | 2020-11-03 | ![]() ![]() |
![]() | Private | Infra Oracle | -- | R$19.97M | 2020-11-03 | ![]() ![]() |
![]() | Public Sale | Gaming | -- | R$16.03M | 2020-11-03 | -- |
![]() | Series A | Tools Trading robot | -- | R$16.19M | 2020-11-02 | ![]() |
![]() | -- | Social | -- | R$10.79M | 2020-11-02 | ![]() ![]() |
![]() | Pre-Seed | E-commerce | -- | R$1.88M | 2020-11-01 | ![]() ![]() |
![]() | -- | DeFi Derivatives | R$134.96M | R$17.54M | 2020-11-01 | ![]() ![]() |
![]() | Strategic | DeFi Synthetic Assets | -- | -- | 2020-10-29 | ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2020-10-29 | ![]() |
![]() | Series A | CeFi Market Makers | -- | R$28.34M | 2020-10-28 | ![]() ![]() |
![]() | Seed | CeFi | -- | R$11.76M | 2020-10-28 | ![]() ![]() |
![]() | Series A | Infra Staking Service | -- | R$10.79M | 2020-10-28 | ![]() ![]() |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
50.49%49.51%