Mercado
In the past 24 hours, both BTC and ETH have seen a significant pullback, falling by 4.34% and 3.48% respectively, and the Fear and Greed Index is as high as 79, indicating that the sentiment is optimistic but the risk of a short-term correction increases. BTC support is $117,193.4 and resistance is $123,853.3, ETH support is $4,453.49 and resistance is $4,790.35. It is recommended to place near the support level, with a stop loss of $115,000 and a take profit of $125,000 for BTC and a stop loss of $4,350 and a stop profit of $5,000 for ETH. The short-term trading position is controlled at 10%-15% of total assets, and the 60:40 ratio of BTC and ETH is maintained in the medium term, paying attention to macro policy and regulatory developments. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | CeFi Payment Crypto Card | -- | -- | 2020-07-06 | ![]() |
![]() | -- | DeFi Derivatives Perp | -- | R$14.59M | 2020-07-02 | ![]() ![]() |
![]() | Pre-A | Infra Enterprise Blockchain | -- | R$3.51M | 2020-06-30 | U |
![]() | Series A | Custody | -- | R$124.34M | 2020-06-30 | ![]() ![]() |
![]() | Pre-Seed | Enterprise Blockchain | -- | R$1.13M | 2020-06-30 | G M |
![]() | IEO | Infra SideChain | -- | R$7.83M | 2020-06-30 | -- |
![]() | Seed | Enterprise Blockchain | -- | R$27.57M | 2020-06-29 | ![]() ![]() |
![]() | -- | Publicly listed company Crypto Stocks Mining industry Miner | -- | R$44.87M | 2020-06-29 | -- |
![]() | Series A | Infra Dev Platform Blockchain API | R$158.94M | R$27.03M | 2020-06-29 | ![]() ![]() |
![]() | Seed | CeFi Brokers | -- | R$5.82M | 2020-06-28 | ![]() ![]() |
![]() | Private | Infra Layer1 | -- | R$64.87M | 2020-06-24 | ![]() ![]() |
![]() | Seed | Recruitment Solutions | R$446.02M | R$32.43M | 2020-06-23 | ![]() ![]() |
![]() | Angel | Infra Layer1 | -- | -- | 2020-06-22 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | R$18.92M | 2020-06-22 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$32.43M | 2020-06-21 | G |
![]() | -- | DeFi Derivatives Options | -- | R$11.67M | 2020-06-21 | ![]() ![]() |
![]() | OTC | DeFi DEX DEX Aggregator | -- | -- | 2020-06-19 | ![]() |
![]() | Strategic | Publicly listed company Crypto Stocks Mining industry Miner | -- | R$123.97M | 2020-06-17 | ![]() |
![]() | Seed | CeFi CEX | -- | R$30.81M | 2020-06-17 | ![]() ![]() |
![]() | Series A1 | CeFi Solutions | -- | R$5.31M | 2020-06-08 | E |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
52.34%47.66%