Mercado
In terms of the market, BTC fluctuated in the range of $118,000 - $120,000, and the daily line was supported by the middle band of the Bollinger Bands, and the market share recovered to 60.8%. ETH fell back to $3,750, down nearly $200 from the previous day's high, despite this, ETH still maintained an upward trend, with ETF net inflows of more than $7 billion in the past eight weeks, indicating that institutions continue to increase their positions.
Mainstream altcoins rose slightly, with VINE surging 200% at one point and CFX surging another 20%. The Panic and Greed Index is in the "greedy" range, and the market sentiment is optimistic, and the short-term or continuation of structural rotation. The three major U.S. stock indexes were mixed, with spot gold provisionally trading at $3,317. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | Creator Economy | -- | R$44.69M | 2018-10-25 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$346.41M | 2018-10-23 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2018-10-22 | ![]() |
![]() | Series A | Social Social Communication | -- | R$33.52M | 2018-10-21 | ![]() |
![]() | -- | CeFi Custody | R$94.98M | R$11.17M | 2018-10-21 | -- |
![]() | Series A | DeFi Derivatives Appchain Perp | -- | R$55.87M | 2018-10-19 | ![]() ![]() |
![]() | Series B1 | CeFi Custody | -- | R$67.04M | 2018-10-17 | ![]() ![]() |
![]() | Series A | CeFi Custody Asset Management(CeFi) | -- | R$72.63M | 2018-10-17 | ![]() W |
![]() | Seed | DeFi DEX | -- | -- | 2018-10-15 | ![]() ![]() |
![]() | -- | RWA Real Estate | -- | R$1.39M | 2018-10-14 | ![]() |
![]() | -- | Infra Data Market | -- | R$1.11M | 2018-10-14 | ![]() |
![]() | Series A | Tools Data & Analysis Market Data | -- | -- | 2018-10-14 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | R$1.39M | 2018-10-14 | ![]() |
![]() | Strategic | Social | -- | R$11.17M | 2018-10-10 | ![]() |
![]() | -- | Tools | -- | R$64.25M | 2018-10-10 | ![]() ![]() |
![]() | -- | Mining industry | -- | R$122.92M | 2018-10-08 | -- |
![]() | Angel | Infra Layer1 | -- | R$3.92M | 2018-10-07 | 矿 |
![]() | Seed | Infra Lightning Network Ecosystem | -- | R$9.49M | 2018-10-03 | ![]() ![]() |
![]() | -- | Infra Modular | -- | R$53.91M | 2018-10-03 | ![]() ![]() |
![]() | M&A | Infra Wallet | -- | -- | 2018-10-02 | ![]() |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
51.43%48.57%