Mercado
According to the analysis of the core performance of the broader market, BTC is currently trading at $113,504.5 with support at $112,373.5 and resistance at $114,814.7, while ETH is trading at $4,299.51 with support at $4,106.3 and resistance at $4,377.64. Technical indicators show both prices to be stable and in an ascending channel, with good trading depth, and a Fear of Corruption Index of 50 indicating market neutrality. The short-term strategy recommends that BTC gradually open a position close to the support level, set a stop loss below the support level of 5%, and take profit resistance; Position 20%-30%, medium to high risk. In the medium-term layout, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory and economic data. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-Seed | DeFi Derivatives Synthetic Assets | -- | R$13.71M | 2024-04-25 | ![]() |
![]() | Public Sale | DeFi DEX Cross-Chain Aggregation DEX | -- | R$14.81M | 2024-04-25 | -- |
![]() | -- | DeFi zk Restaking | -- | -- | 2024-04-25 | ![]() ![]() |
![]() | -- | Gaming Metaverse AR | -- | R$54.87M | 2024-04-25 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | -- | 2024-04-25 | ![]() ![]() |
![]() | Strategic | Privacy | R$384.14M | R$7.68M | 2024-04-25 | ![]() ![]() |
![]() | -- | MEME Launchpad | -- | -- | 2024-04-24 | ![]() |
![]() | Private | Infra AI | -- | -- | 2024-04-24 | ![]() ![]() |
![]() | Series A | Infra zk | -- | R$109.75M | 2024-04-24 | ![]() ![]() |
![]() | Series A | Infra Modular | -- | R$208.53M | 2024-04-24 | ![]() ![]() |
![]() | Public Sale | NFT Metaverse NFT Collections | R$1.92B | R$27.43M | 2024-04-24 | -- |
![]() | Strategic | IOT DePIN | -- | R$25.24M | 2024-04-24 | ![]() ![]() |
![]() | Series A | Infra Gaming Solutions AI | -- | R$54.87M | 2024-04-24 | ![]() ![]() |
![]() | Pre-A | Tools Data & Analysis Search Engine AI | -- | R$16.46M | 2024-04-24 | ![]() ![]() |
![]() | -- | Gaming | -- | R$9.87M | 2024-04-24 | ![]() ![]() |
![]() | Series A | Gaming | -- | R$43.90M | 2024-04-24 | ![]() |
![]() | Seed | Marketing Solutions E-commerce | -- | R$10.97M | 2024-04-23 | ![]() ![]() |
![]() | -- | Gaming | -- | -- | 2024-04-23 | ![]() ![]() |
![]() | Seed | DePIN | -- | -- | 2024-04-23 | ![]() ![]() |
![]() | Angel | DePIN | -- | -- | 2024-04-23 | ![]() ![]() |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%