Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Series A | Layer1 | -- | $3.00M | 2019-09-03 | ![]() ![]() |
![]() | Series B | Compliance Solutions On-Chain Investigation | -- | $23.00M | 2019-09-02 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2019-09-01 | ![]() |
![]() | -- | DeFi Lending | -- | -- | 2019-09-01 | ![]() |
![]() | Pre-Seed | NFT NFT solutions | -- | $499.84K | 2019-08-31 | -- |
![]() | Series A | Infra | -- | $12.00M | 2019-08-30 | ![]() ![]() |
![]() | Strategic | Crypto Media | -- | -- | 2019-08-27 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-08-26 | ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2019-08-25 | ![]() |
![]() | IEO | DeFi Synthetic Assets | -- | $6.70M | 2019-08-24 | -- |
![]() | -- | CeFi Quantitative Trading Market Makers | -- | -- | 2019-08-22 | A |
![]() | Seed | Infra SideChain | -- | $500.00K | 2019-08-22 | ![]() ![]() |
![]() | Series B1 | NFT NFT solutions | -- | $7.50M | 2019-08-21 | ![]() K |
![]() | -- | Infra Layer1 Digital Country/City | -- | -- | 2019-08-19 | ![]() |
![]() | -- | Infra Layer1 | -- | $3.50M | 2019-08-19 | ![]() ![]() |
![]() | Strategic | -- | -- | -- | 2019-08-15 | ![]() |
![]() | Seed | Creator Economy Publishing Platform | -- | $4.00M | 2019-08-14 | ![]() |
![]() | Seed | Infra Staking Service | -- | $600.00K | 2019-08-14 | ![]() |
![]() | Seed | Mining industry | -- | $2.50M | 2019-08-14 | ![]() ![]() |
![]() | M&A | CeFi Custody | -- | $55.00M | 2019-08-14 | ![]() |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
52.25%47.75%